Index of /vendor/microsoft/microsoft-graph

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CONTRIBUTING.md 2022-12-28 14:49 3.3K 
 LICENSE 2022-12-28 14:49 1.1K 
 SECURITY.md 2022-12-28 14:49 2.7K 
 THIRD PARTY NOTICES 2022-12-28 14:49 1.8K 
 composer.json 2022-12-28 14:49 872  
 msgraph-sdk-php.yml 2022-12-28 14:49 264  
 phpdoc.dist.xml 2022-12-28 14:49 624  
 phpstan.neon 2022-12-28 14:49 140  
 phpunit.xml 2022-12-28 14:49 434  
 scripts/ 2023-10-02 15:13 -  
 src/ 2023-10-02 15:14 -  
 tests/ 2023-10-02 15:14 -